
26.06.2003
| Anbieter |
Spar- vor- wahl |
Preis pro Minute in Cent |
Takt- zeit |
Ersparnis | Anbieter |
Spar- vor- wahl |
Preis pro Minute in Cent |
Takt- zeit |
Ersparnis |
|---|---|---|---|---|---|---|---|---|---|
| Ins Festnetz | Ins Funknetz (zu Mobiltelefonen des Landes) | ||||||||
| Australien | |||||||||
| Talkline ID | 01050 | 2,4 | 60 | 97 %Telekom 79 ct |
Talkline ID | 01050 | 14,9 | 60 | 71 %Telekom 93,8 ct |
| 010012 Telecom | 010012 | 3,1 | 60 | 010012 Telecom | 010012 | 18,9 | 60 | ||
| 01081 Telecom | 01081 | 3,5 | 60 | 3U Telecom | 01078 | 22,9 | S | ||
| Callax | 01077 | 3,5 | 60 | One.Tel | 01086 | 14,9 | 240 | ||
| Frankreich | |||||||||
| first: 01039 | 01039 | 2,3 | 60 | 81 %Telekom 12,3 ct |
Ventelo | 01040 | 19,5 | 60 | 48 %Telekom 37,3 ct |
| 010012 Telecom | 010012 | 3,2 | 60 | 010012 Telecom | 010012 | 19,9 | 60 | ||
| Callax | 01077 | 3,4 | 60 | 3U Telecom | 01078 | 25,0 | S | ||
| Griechenland | |||||||||
| 010012 Telecom | 010012 | 4,8 | 60 | 80 %Telekom 24,5 ct |
01051 Telecom | 01051 | 14,0 | 60 | 70 %Telekom 46,5 ct |
| prompt | 01055 | 6,4 | 60 | 01081 Telecom | 01081 | 16,0 | 60 | ||
| 01081 Telecom | 01081 | 6,5 | 60 | Callax | 01077 | 16,0 | 60 | ||
| Callax | 01077 | 6,5 | 60 | 010012 Telecom | 010012 | 16,9 | 60 | ||
| Maestro | 01015 | 6,5 | 60 | ||||||
| Großbritannien | |||||||||
| 010012 Telecom | 010012 | 3,0 | 60 | 76 %Telekom 12,3 ct |
Ventelo | 01040 | 16,8 | 60 | 55%Telekom 37,3 ct |
| 01081 Telecom | 01081 | 3,4 | 60 | 010012 Telecom | 010012 | 16,9 | 60 | ||
| Callax | 01077 | 3,4 | 60 | Callax | 01077 | 22,4 | 60 | ||
| Italien | |||||||||
| first: 01039 | 01039 | 2,5 | 60 | 80 %Telekom 12,3 ct |
010012 Telecom | 010012 | 20,9 | 60 | 39 %Telekom 34,2 ct |
| 010012 Telecom | 010012 | 3,0 | 60 | Startec | 01094 | 21,8 | 60 | ||
| Callax | 01077 | 3,4 | 60 | prompt | 01055 | 22,9 | 60 | ||
| Niederlande | |||||||||
| 010012 Telecom | 010012 | 2,9 | 60 | 76%Telekom 12,3 ct |
010012 Telecom | 010012 | 21,9 | 60 | 41 %Telekom 37,3 ct |
| Callax | 01077 | 3,4 | 60 | 3U Telecom | 01078 | 28,0 | S | ||
| 01081 Telecom | 01081 | 3,5 | 60 | 01019 GmbH | 01019 | 25,0 | 60 | ||
| Österreich | |||||||||
| 010012 Telecom | 010012 | 3,3 | 60 | 73 %Telekom 12,3 ct |
010012 Telecom | 010012 | 19,9 | 60 | 42 %Telekom 34,2 ct |
| Callax | 01077 | 3,4 | 60 | Conos | 01063 | 25,5 | S | ||
| 01081 Telecom | 01081 | 3,5 | 60 | Callax | 01077 | 23,0 | 60 | ||
| Polen | |||||||||
| Ventelo | 01040 | 4,3 | 60 | 82 % Telekom 24,5 ct |
010012 Telecom | 010012 | 19,5 | 60 | 42 % Telekom 46,5 ct |
| Talkline ID | 01050 | 4,4 | 60 | Talkline ID | 01050 | 19,9 | 60 | ||
| 010012 Telecom | 010012 | 4,6 | 60 | 3U Telecom | 01078 | 22,4 | 60 | ||
| Spanien | |||||||||
| 010012 Telecom | 010012 | 3,1 | 60 | 75 %Telekom 12,3 ct |
010012 Telecom | 010012 | 20,9 | 60 | 39 %Telekom 34,2 ct |
| Callax | 01077 | 3,4 | 60 | prompt | 01055 | 21,9 | 60 | ||
| 01081 Telecom | 01081 | 3,5 | 60 | Callax | 01077 | 23,5 | 60 | ||
| Türkei | |||||||||
| 01051 Telecom | 01051 | 9,0 | 60 | 63 %Telekom 24,5 ct |
One.Tel | 01086 | 12,4 | 240 | 69 %Telekom 39,4 ct |
| Ventelo | 01040 | 11,9 | 60 | prompt | 01055 | 20,8 | 60 | ||
| Callax | 01077 | 12,0 | 60 | 01081 Telecom | 01081 | 21,0 | 60 | ||
| USA | |||||||||
| first: 01039 | 01039 | 2,4 | 60 | 80 %Telekom 12,3 ct |
Wie ins Festnetz | ||||
| 010012 Telecom | 010012 | 3,1 | 60 | ||||||
| 01081 Telecom | 01081 | 3,4 | 60 | ||||||
| Callax | 01077 | 3,4 | 60 | ||||||
Lesen Sie auf der nächsten Seite:
Telefonieren ins Ausland