| Winterreifen 10/2009 - Größe 185/60 R14 T (maximal 190 km/h) |
|---|
| Continental WinterContact TS 800 |  | 69,00 (Stand: 13.08.2009) | GUT (2,3) | gut (2,2) | gut (2,1) | befriedigend (2,7) | befriedigend (3,3) | gut (2,1) | bestanden |
|
|---|
| Fulda Montero 3 |  | 57,00 (Stand: 13.08.2009) | GUT (2,3) | gut (2,2) | gut (2,0) | gut (2,5) | befriedigend (3,0) | gut (2,4) | bestanden |
|
|---|
| Vredestein Snowtrac 3 |  | 66,00 (Stand: 13.08.2009) | GUT (2,3) | gut (2,3) | gut (1,9) | befriedigend (2,8) | befriedigend (2,8) | gut (2,1) | bestanden |
|
|---|
| Bridgestone Blizzak LM 30 |  | 67,00 (Stand: 13.08.2009) | GUT (2,5) | gut (2,2) | gut (2,4) | befriedigend (2,6) | befriedigend (2,9) | befriedigend (2,7) | bestanden |
|
|---|
| Dunlop SP Winter Response |  | 68,00 (Stand: 13.08.2009) | GUT (2,5) | gut (1,9) | gut (2,4) | befriedigend (2,9) | befriedigend (3,1) | befriedigend (2,9) | bestanden |
|
|---|
| Goodyear UltraGrip 7+ |  | 68,00 (Stand: 13.08.2009) | GUT (2,5) | gut (2,2) | gut (2,3) | befriedigend (2,7) | befriedigend (3,0) | befriedigend (2,6) | bestanden |
|
|---|
| Semperit Master-Grip |  | 58,00 (Stand: 13.08.2009) | BEFRIEDIGEND (2,6) | gut (2,4) | gut (2,4) | befriedigend (2,6) | ausreichend (3,6) | befriedigend (2,6) | bestanden |
|
|---|
| Uniroyal MS plus 6 |  | 60,00 (Stand: 13.08.2009) | BEFRIEDIGEND (2,7) | befriedigend (2,7) | gut (2,4) | gut (2,4) | ausreichend (3,7) | befriedigend (2,8) | bestanden |
|
|---|
| Kleber Krisalp HP2 |  | 59,00 (Stand: 13.08.2009) | BEFRIEDIGEND (2,8) | gut (2,4) | befriedigend (2,9) | gut (2,4) | befriedigend (3,4) | befriedigend (3,2) | bestanden |
|
|---|
| Kumho I'Zen KW23 |  | 53,00 (Stand: 13.08.2009) | BEFRIEDIGEND (2,8) | gut (2,2) | befriedigend (3,2) | befriedigend (2,6) | befriedigend (3,1) | befriedigend (3,1) | bestanden |
|
|---|
| Lassa Snoways Era |  | 53,00 (Stand: 13.08.2009) | BEFRIEDIGEND (2,9) | befriedigend (3,3) | gut (2,5) | befriedigend (2,7) | befriedigend (3,0) | befriedigend (2,9) | bestanden |
|
|---|
| Firestone Winterhawk 2 |  | 61,00 (Stand: 13.08.2009) | BEFRIEDIGEND (3,2) | gut (2,4) | ausreichend (3,7) | gut (2,5) | befriedigend (3,3) | befriedigend (2,7) | bestanden |
|
|---|
| Pneumant PN 150 Wintec |  | 55,00 (Stand: 13.08.2009) | BEFRIEDIGEND (3,2) | befriedigend (3,2) | ausreichend (3,7) | gut (2,4) | befriedigend (3,2) | befriedigend (3,0) | bestanden |
|
|---|
| Marangoni 4 Winter |  | 44,00 (Stand: 13.08.2009) | MANGELHAFT (4,9) | mangelhaft (4,9) | gut (2,1) | befriedigend (2,9) | befriedigend (3,1) | befriedigend (3,1) | bestanden |
|
|---|
| Federal Himalaya WS-1 |  | 44,00 (Stand: 13.08.2009) | MANGELHAFT (5,5) | mangelhaft (5,5) | befriedigend (2,8) | mangelhaft (5,5) | ausreichend (3,9) | befriedigend (2,6) | bestanden |
|
|---|
| Sava Eskimo S3 |  | 53,00 (Stand: 13.08.2009) | MANGELHAFT (5,5) | mangelhaft (5,5) | gut (2,0) | ausreichend (4,5) | befriedigend (2,9) | befriedigend (2,7) | bestanden |
|
|---|
| Winterreifen 10/2009 - Größe 205/55 R16 H (maximal 210 km/h) |
|---|
| Continental WinterContact TS 830 |  | 121,00 (Stand: 13.08.2009) | GUT (2,3) | gut (2,4) | gut (1,9) | befriedigend (2,7) | befriedigend (3,2) | gut (1,8) | bestanden |
|
|---|
| Goodyear UltraGrip 7+ |  | 112,00 (Stand: 13.08.2009) | GUT (2,4) | gut (2,0) | gut (2,2) | befriedigend (2,7) | befriedigend (3,3) | befriedigend (2,6) | bestanden |
|
|---|
| Tecar Super Grip 7 |  | 102,00 (Stand: 13.08.2009) | GUT (2,4) | gut (2,2) | gut (2,3) | befriedigend (2,8) | befriedigend (3,2) | gut (2,2) | bestanden |
|
|---|
| Dunlop SP Winter Sport 3D |  | 113,00 (Stand: 13.08.2009) | GUT (2,5) | gut (2,2) | gut (2,3) | befriedigend (3,0) | befriedigend (2,8) | gut (2,4) | bestanden |
|
|---|