
| Aktie | Index |
|---|---|
| Chance-Risiko-Klasse 8 | |
| Kansai Elec. | Titan Asia |
| Chance-Risiko-Klasse 9 | |
| Eon | Dax |
| Henkel (Vz) | Dax |
| Celesio | MDax |
| IKB | MDax |
| BP | Stoxx50 |
| Diageo | Stoxx50 |
| ENI | Stoxx50 |
| Glaxosmithkline | Stoxx50 |
| Nestlé | Stoxx50 |
| Novartis | Stoxx50 |
| Tesco | Stoxx50 |
| Total | Stoxx50 |
| Bank of America | Global Titan |
| Chevron | Global Titan |
| Pepsico | Global Titan |
| Coca Cola | Dow Jones |
| Exxon | Dow Jones |
| Johnson & Johnson | Dow Jones |
| Pfizer | Dow Jones |
| Procter & Gamble | Dow Jones |
| Aus. and Nz. Banking | Titan Asia |
| Chubu Elec. Power | Titan Asia |
| Commonwealth Bank of Aus. | Titan Asia |
| East Japan Railway | Titan Asia |
| Hang Seng Bank | Titan Asia |
| Takeda Pharm. | Titan Asia |
| Telstra | Titan Asia |
| Tokyo Electric Power | Titan Asia |
| Westfield Group | Titan Asia |
| Westpac Banking | Titan Asia |
| Woolworths | Titan Asia |
| Chance-Risiko-Klasse 10 | |
| BASF | Dax |
| Linde | Dax |
| RWE | Dax |
| Schering | Dax |
| Beiersdorf | MDax |
| Degussa | MDax |
| Douglas | MDax |
| Fielmann | MDax |
| K + S | MDax |
| Norddt. Affinerie | MDax |
| Südzucker | MDax |
| Generali | Stoxx50 |
| Astrazeneca | Stoxx50 |
| Barclays | Stoxx50 |
| Carrefour | Stoxx50 |
| HSBC | Stoxx50 |
| L'Oréal | Stoxx50 |
| Roche GS | Stoxx50 |
| Royal Bank | Stoxx50 |
| UBS | Stoxx50 |
| Unilever | Stoxx50 |
| Abbott | Global Titan |
| Conocophillips | Global Titan |
| Wyeth | Global Titan |
| 3M | Dow Jones |
| American Express | Dow Jones |
| American Intl. Group (AIG) | Dow Jones |
| Citigroup | Dow Jones |
| Dupont | Dow Jones |
| General Electric | Dow Jones |
| United Technologies | Dow Jones |
| Verizon | Dow Jones |
| Wal Mart | Dow Jones |
| BHP Billiton | Titan Asia |
| Canon | Titan Asia |
| Fuji | Titan Asia |
| Honda | Titan Asia |
| Matsushita | Titan Asia |
| National Aus. Bank | Titan Asia |
| Singapore Telecom | Titan Asia |
| Toyota | Titan Asia |
| Wesfarmers | Titan Asia |
| Chance-Risiko-Klasse 11 | |
| Adidas-Salomon | Dax |
| Altana | Dax |
| BMW | Dax |
| Continental | Dax |
| Deutsche Bank | Dax |
| Metro | Dax |
| Volkswagen | Dax |
| BB Biotech | TecDax |
| Bilfinger Berger | MDax |
| Heidelberger Druck | MDax |
| IVG Immobilien | MDax |
| IWKA | MDax |
| Krones | MDax |
| Leoni | MDax |
| Merck KGaA | MDax |
| Puma | MDax |
| Rhön-Klinikum | MDax |
| Salzgitter | MDax |
| Stada Arzneimittel | MDax |
| Vossloh | MDax |
| ABN Amro | Stoxx50 |
| Anglo American | Stoxx50 |
| BBV Argentaria | Stoxx50 |
| Ban. Santander | Stoxx50 |
| BNP Paribas | Stoxx50 |
| BT Group | Stoxx50 |
| Cédit Suisse | Stoxx50 |
| Fortis | Stoxx50 |
| Société Générale | Stoxx50 |
| HBOS | Stoxx50 |
| Lloyds TSB | Stoxx50 |
| Rio Tinto | Stoxx50 |
| Telefonica | Stoxx50 |
| Vodafone | Stoxx50 |
| Bellsouth | Global Titan |
| Morgan Stanley | Global Titan |
| Alcoa | Dow Jones |
| Altria | Dow Jones |
| Boeing | Dow Jones |
| Caterpillar | Dow Jones |
| General Motors | Dow Jones |
| Home Depot | Dow Jones |
| Honeywell | Dow Jones |
| IBM (Intern. Bus. Mach.) | Dow Jones |
| Mc Donald's | Dow Jones |
| Merck | Dow Jones |
| Microsoft | Dow Jones |
| SBC Communications | Dow Jones |
| Walt Disney | Dow Jones |
| Cheung Kong | Titan Asia |
| China Mobile (Hongkong) | Titan Asia |
| DBS Group | Titan Asia |
| Hitachi | Titan Asia |
| Hon Hai Precn. | Titan Asia |
| Hutchison Whampoa | Titan Asia |
| Kyocera | Titan Asia |
| Mitsubishi | Titan Asia |
| NTT Docomo | Titan Asia |
| Nippon Telg. & Tel. |
Titan Asia |
| Nissan | Titan Asia |
| Nomura | Titan Asia |
| Posco | Titan Asia |
| Sharp | Titan Asia |
| Sony | Titan Asia |
| Sun Hung Kai Properties | Titan Asia |
| Toshiba | Titan Asia |
| Chance-Risiko-Klasse 12 | |
| Bayer | Dax |
| DaimlerChrysler | Dax |
| Deutsche Telekom | Dax |
| Fresenius Med. Care | Dax |
| Lufthansa | Dax |
| MAN | Dax |
| Siemens | Dax |
| ThyssenKrupp | Dax |
| Tui | Dax |
| Bechtle | TecDax |
| Drägerwerk (Vz) | TecDax |
| Jenoptik | TecDax |
| Pfeiffer Vac Tech. | TecDax |
| AMB Generali | MDax |
| EADS | MDax |
| Fresenius (Vz) | MDax |
| Hannover Rück | MDax |
| Heidelberg- Cement |
MDax |
| Boss (Vz) | MDax |
| KarstadtQuelle | MDax |
| Rheinmetall | MDax |
| Aviva | Stoxx50 |
| Axa | Stoxx50 |
| Ing Groep | Stoxx50 |
| Philips | Stoxx50 |
| Suez | Stoxx50 |
| Telecom Italia | Stoxx50 |
| Dell | Global Titan |
| Time Warner | Global Titan |
| Hewlett- Packard |
Dow Jones |
| JP Morgan | Dow Jones |
| AMP | Titan Asia |
| Cathay Finl. | Titan Asia |
| Hyundai | Titan Asia |
| KDDI | Titan Asia |
| Kookmin | Titan Asia |
| Samsung | Titan Asia |
| Sumitomo Mitsui | Titan Asia |
| Taiwan Semicon. | Titan Asia |
| Chance-Risiko-Klasse 13 | |
| Allianz | Dax |
| Hypovereinsbank | Dax |
| Commerzbank | Dax |
| Münchner Rück | Dax |
| SAP | Dax |
| AT&S Austria | TecDax |
| IDS Scheer | TecDax |
| Kontron | TecDax |
| Qiagen | TecDax |
| Rofin-Sinar | TecDax |
| Singulus Technologies | TecDax |
| Software | TecDax |
| T-Online | TecDax |
| United Internet | TecDax |
| AWD | MDax |
| GEA | MDax |
| Hochtief | MDax |
| Medion | MDax |
| MPC | MDax |
| Pfleiderer | MDax |
| Schwarz Pharma | MDax |
| Techem | MDax |
| Nokia | Stoxx50 |
| Cisco Systems | Global Titan |
| Intel | Dow Jones |
| Mizuho | Titan Asia |
| Chance-Risiko-Klasse 14 | |
| Infineon | Dax |
| Aixtron | TecDax |
| Elmos | TecDax |
| Epcos | TecDax |
| Evotec OAI | TecDax |
| Freenet | TecDax |
| GPC Biotech | TecDax |
| Medigene | TecDax |
| Micronas | TecDax |
| Morphoys | TecDax |
| QSC | TecDax |
| Solarworld | TecDax |
| Tele Atlas | TecDax |
| Web.de | TecDax |
| MLP | MDax |
| ProSiebenSat1 (Vz) | MDax |
| SGL Carbon | MDax |
| Ericsson | Stoxx50 |
| France Télécom | Stoxx50 |
| Chance-Risiko-Klasse 15 | |
| Mobilcom | TecDax |