Zurück zum Artikel

Kontopreise im Vergleich: Sparen mit der richtigen Bankverbindung

08.08.2006

Nachrechnen lohnt sich. Unsere Modellkunden müssen bei den getesteten Banken zwischen 0 und rund 170 Euro zahlen

Kreditinstitut Angebot über-
regional (Ü) oder regional (R)
Name des Kontos Jahrespreis für den Modell­-
kunden
(Euro)
Grundpreis pro Monat
(Euro)
Preis pro Buchung/
Stück in Euro für …
Zinsen für …
(Prozent pro Jahr)
Anzahl der Geld-
automaten für eine kosten-
lose Verfügung
Mindest-
preis für die Abhebung an fremden Automaten in Deutschland oder Euroland
(Euro)
Filial­-
kunde
Online-
kunde
Überweisungen per Beleg ec-Karte/Jahr
(mit PIN)
Kredit-
karte/
Jahr
Dispo-
sitions­-
kredit
Geduldete Über-
ziehung
1822direkt Ü Girokonto Fußnote 30,00 2,50 0 0 0 10,25 15,50 21 000 5,00
ABC Privatkunden-Bank Ü Girokonto extra Fußnote 97,56 Fußnote (–) 5,00 1,00 0 25,56 13,50 17,99 2 300 7,50
Ü Girokonto extra Fußnote (–) 73,56 4,00 1,00 0 25,56 13,50 17,99 2 300 7,50
Bank 1 Saar Fußnote R Online 59,80 36,60 0 0,60 0 30,00 Fußnote 12,75 17,50 18 000 5,00
BBBank Fußnote Ü Privatkonto Fußnote 30,00 0 0 0 30,00 Fußnote Fußnote 11,50 15,50 2 300 Fußnote 1,02/3,50 Fußnote
Ü Direktkonto Fußnote 30,00 0 0 0 30,00 Fußnote Fußnote 11,50 15,50 2 300 Fußnote 1,02/3,50 Fußnote
Berliner Bank R Magic basic Fußnote 113,00 113,00 7,00 0 0 29,00 12,75 17,75 1 800 4,50
Berliner Sparkasse R Berlinkonto Classic 143,00 (–) 9,50 Fußnote 0 0 29,00 12,50 17,50 21 000 4,50
R Berlinkonto Direkt (–) 71,00 3,50 1,50 0 29,00 12,50 17,50 21 000 4,50
Berliner Volksbank Fußnote R Kontokompakt
Classic
80,00 (–) 5,00 0 0 20,00 10,95–
13,95 Fußnote
15,95–
18,95 Fußnote
18 000 2,05/7,50 Fußnote
R Kontokompakt
Online
(–) 20,00 0 1,53 0 20,00 10,95–
13,95 Fußnote
15,95–
18,95 Fußnote
18 000 2,05/7,50 Fußnote
Bremische Volksbank Fußnote R Netgiro 121,00 31,60 0 2,00 0 25,00 Fußnote 13,00 18,00 18 000 4,00
CC-Bank Ü Girokonto 39,00 39,00 3,25 0 0 0 11,98/
14,98 Fußnote
14,98/
17,98 Fußnote
2 300 4,50
Citibank Fußnote Ü Pauschalentgelt 172,64 99,20 6,60 Fußnote 1,53 0 20,00 12,24/
16,49 Fußnote
16,49 2 300 3,90
comdirect bank Fußnote Ü Girokonto Fußnote Fußnote 58,80 4,90 1,50 0 0 9,70 14,00 7 000 3,98
Commerzbank Ü Komfort-Konto 114,70 (–) 7,90 0 0 19,90 Fußnote 13,00 18,00 7 000 3,98
Ü Aktiv-Konto (–) 85,30 4,90 0,89 0 19,90 Fußnote 13,00 18,00 7 000 3,98
Deutsche Bank Ü Bestkonto 119,88 (–) 9,99 0 0 0 Fußnote  12,75 Fußnote  16,75 Fußnote 7 000 4,25
Ü Aktivkonto (–) 74,33 4,49 1,50 0 20,45  12,75 Fußnote  16,75 Fußnote 7 000 4,25
Deutsche Kreditbank Fußnote Ü Cash Fußnote 0 0 0 0 0 7,90 12,00 Alle Automaten weltweit mit der Visa-Karte
Dresdner Bank Fußnote Ü Komplettkonto 122,55 Fußnote (–) 7,50 Fußnote 0,55 0 30,00  13,14 Fußnote 18,25 7 000 4,50
Ü Privatkonto Basis (–) 69,60 2,75 1,50 0 30,00  13,14 Fußnote 18,25 7 000 4,50
Dresdner Volksbank ­Raiffeisenbank R Privatkonto Service 74,00 (–) 4,50 0 0 20,00 13,00 18,00 18 000 5,00
R Privatkonto Direkt (–) 32,00 1,00 1,50 0 20,00 13,00 18,00 18 000 5,00
EthikBank Ü Girokonto 80,00 5,00 0 20,00  8,50 13,25 18 000 Fremdgebühren
Frankfurter Sparkasse R Privatkonto Fußnote 103,25 (–) 6,90 0 0 20,45 13,25 19,00 21 000 5,00
R Privatkonto Online (–) 56,45 3,00 1,50 0 20,45 13,25 19,00 21 000 5,00
GE Money Bank Fußnote Ü Clevergiro 101,50 108,10 6,00 0 0 29,50 13,25 17,75 2 300 4,95
Hannoversche Volksbank Fußnote R Gratiskonto 88,50 15,00 0 1,50 0 15,00 12,95 17,95 18 000 3,50
Hypovereinsbank Fußnote Ü Komfortpaket Fußnote Fußnote 84,00 (–) 7,00 0 0 0 10,95 15,95 7 000 3,95
Ü GirokontoPlus (–) 80,00 5,00 1,00 0 20,00 10,95 15,95 7 000 3,95
ING-Diba Ü Girokonto Fußnote 48,00 4,00 0 0 0 8,00 12,00   970 Fußnote 3,95
Kasseler Sparkasse R Komplettkonto 84,00 (–) 7,00 0 0 0 13,00 18,00 21 000 4,50
R SB-Konto (–) 32,60 0 1,50 6,00 20,00 13,00 18,00 21 000 4,50
Kreissparkasse Köln R direktGiroclassic 116,00 Fußnote 75,80 Fußnote 4,00 1,00 0 20,00 12,50 17,50 21 000 3,50
mbs in Potsdam R Inklusivkonto 78,00 (–) 6,50 0 0 0 10,75 15,25 21 000 4,00
R sb.giro.de (–) 49,20 3,00 1,00 0 0 10,75 15,25 21 000 4,00
Münchner Bank R Giro Classic 80,00 (–) 5,00 0 0 20,00 12,75 18,25 18 000 4,00
R Giro Direct 50,00 2,50 0,45 0 20,00 12,75 18,25 18 000 4,00
Nassauische Sparkasse R Privatkonto-Komfort 96,00 (–) 8,00 0 0 0 13,00 19,00 21 000 5,00
R Privatkonto-Komfort
Direkt
(–) 54,00 4,50 1,50 0 0 13,00 19,00 21 000 5,00
Netbank Fußnote Ü Giro Allround Fußnote 20,00 0 10,00 0 20,00 Fußnote  9,50 14,00 2 300 1,02/2,00/4,00 Fußnote
Nord-Ostsee Sparkasse R Komfort Giro 110,00 110,00 7,50 0 0 20,00 12,25 17,25 21 000 3,50
Norisbank Fußnote Ü mobile giro 96,50 24,50 1,53 1,50 0 6,14 12,75 17,75 2 300 3,80
Ostsächsische Sparkasse R saxx perfekt 92,00 (–) 6,00 0 0 20,00 12,50 17,50 21 000 5,00
R saxx tempo (–) 74,60 3,00 1,50 0 20,00 12,50 17,50 21 000 5,00
Postbank Fußnote Ü Giro plus 90,80 90,80 5,90 0 0 20,00 Fußnote 12,75 17,75 7 000 4,00
PSD Berlin-Brandenb. Fußnote R Girodirekt Fußnote 0 0 0 0 0 0  8,20 11,20 18 000 3,50
PSD Hessen-Thüringen Fußnote R Girodirekt Fußnote 87,30 15,30 0 1,50 0 15,30  9,50 14,00 18 000 3,50
PSD Nord Fußnote R Girodirekt Fußnote 0 0 0 0 0 0  9,95 12,95 18 000 7,50
PSD Nürnberg Fußnote R Girodirekt Fußnote 15,00 15,00 0 0 0 15,00  9,25 12,25 18 000 3,50
PSD Rhein-Ruhr Fußnote R Girodirekt Fußnote 64,00 15,00 0 1,00 0 15,00 Fußnote  9,50 13,00 18 000 3,75
SEB Fußnote Ü Privatkonto 110,00 116,60 7,50 0 0 20,00 13,25 18,25 2 300 4,00
Sparda-Bank Baden-
Württemberg
R Girokonto Fußnote 20,00 17,60 Fußnote 0 0 5,00 Fußnote 20,00 Fußnote 11,75 15,75 2 300 1,02/1,30/4,00 Fußnote
Sparda-Bank Berlin Fußnote R Girokonto 0 0 0 0 0 0 11,50 15,50 2 300 1,30/2,05/4,00 Fußnote
Sparda-Bank Hamburg Fußnote R Girokonto Fußnote 0 0 0 0 0 0 11,00 15,00 2 300 1,30/2,05/4,00 Fußnote
Sparda-Bank Hannover R Girokonto 20,00 20,00 0 0 5,11 Fußnote 20,00 Fußnote 12,50 16,50 2 300 1,30/2,05/4,00 Fußnote
Sparda-Bank Hessen Fußnote R Girokonto 0 0 0 0 0 0 12,20 16,95 2 300 1,30/2,05/4,00 Fußnote
Sparda-Bank München Fußnote R Girokonto Fußnote 20,00 0 0 5,00 Fußnote 20,00 11,50 14,50 2 300 1,30/2,05/4,00 Fußnote
R Girokonto Online Fußnote 0 0 0 0 0 11,50 14,50 2 300 1,30/2,05/4,00 Fußnote
Sparda-Bank Südwest Fußnote R Girokonto Fußnote 20,00 0 0 5,00 Fußnote 20,00 Fußnote 11,85 15,85 2 300 1,30/2,05/4,00 Fußnote
R Girokonto Online Fußnote 20,00 0 0 0 20,00 Fußnote 11,85 15,85 2 300 1,30/2,05/4,00 Fußnote
Sparda-Bank West Fußnote R Girokonto Fußnote 25,00 0 0 5,00 20,00 Fußnote 10,75 14,75 2 300 1,30/2,05/3,60 Fußnote
R Girokonto Online Fußnote 0 0 0 0 0 10,75 14,75 2 300 1,30/2,05/3,60 Fußnote
Sparkasse Hannover Fußnote R Giro-Klassik 93,68 (–) 6,14 0 0 20,00 Fußnote 12,50 17,00 21 000 4,00
R Giro-Aktiv (–) 74,00 4,50 1,50 0 20,00 Fußnote 12,50 17,00 21 000 4,00
Sparkasse Harburg-
Buxtehude
R Girocompact Fußnote 94,00 58,00 4,00 0,75 0 10,00 12,75 17,50 21 000 3,95
Sparkasse KölnBonn R Giroextra 83,40 (–) 6,95 0 0 0 12,50 17,75 21 000 3,50
R Girokompakt (–) 67,40 3,95 1,20 0 20,00 Fußnote 12,50 17,75 21 000 3,50
Sparkasse Leipzig R Aktivkonto 78,00 (–) 6,50 0 0 0 12,25 17,25 21 000 5,00
R Direktkonto (–) 54,00 3,00 1,50 0 18,00 12,25 17,25 21 000 5,00
Sparkasse Mainfranken Würzburg R Classic 71,60 4,30 0 0 20,00 12,75 17,75 21 000 3,00
R Classic - 50,00 2,50 0,75 0 20,00 12,75 17,75 21 000 3,00
Sparkasse Nürnberg R Giro Classic 79,20 6,60 0 0 0 12,25 17,25 21 000 5,00
R Giro Classic direkt 48,00 4,00 1,50 0 0 12,25 17,25 21 000 5,00
Sparkasse Pforzheim Calw R GiroKomfort 90,00 (–) 7,50 0 0 0 12,40 16,90 21 000 3,50
R Direkt Giro (–) 47,60 1,80 Fußnote 1,25 6,00 20,00 12,40 16,90 21 000 3,50
Stadtsparkasse Düsseldorf R Komfort Fußnote 98,40 8,20 0 0 0 12,25 17,50 21 000 3,50
R Komfort Online Fußnote 85,20 7,10 1,00 0 0 12,25 17,50 21 000 3,50
Stadt- und Saalkreis­sparkasse Halle R Girodirekt 117,50 57,80 2,00 1,50 0 20,00 12,00 16,00 21 000 4,00
Südwestbank Fußnote R Giro Classic 98,40 (–) 7,00 0,30 0 0 12,25 16,75 2 300 4,00
R Giro Online (–) 20,00 0 3,00 0 20,00 12,25 16,75 2 300 4,00
Volksbank Halle (Saale) R Online 123,00 74,00 4,00 1,00 5,00 21,00 13,25 18,25 18 000 4,50
Volksbank Mittelhessen Fußnote R Exklusiv Fußnote 108,00 (–) 9,00 0 0 0 13,00 18,00 18 000 4,00
R Trend Fußnote (–) 20,00 0 2,00 0 20,00 13,00 18,00 18 000 4,00
Volksbank Sindelfingen R Giro Online 110,00 38,00 1,50 1,50 0 20,00 Fußnote 12,00 17,00 18 000 5,00
Volksbank Villingen R Classic 86,00 5,50 0 0 20,00 Fußnote 12,25 17,25 18 000 4,00
R Direct 56,00 3,00 0,75 0 20,00 Fußnote 12,25 17,25 18 000 4,00
Volkswagen Bank direct Fußnote Ü Girokonto Fußnote 50,00 2,50 2,00 0 20,00 10,12 13,78     16 Fußnote 2,00
Wüstenrot Bank Fußnote Ü Topgiro Fußnote 0 0 0 0 0 0 11,25 15,25 2 300 5,00
  • Stand: 1. Juni 2006
  • Fett: Die besten Angebote sind fett unterlegt.
    – : Kein Angebot.
    (–): Kontoführung möglich, aber teurer als das andere von dieser Bank genannte Kontomodell.
  • Fußnote 1 Guthabenverzinsung.
  • Fußnote 2 Bestimmte Buchungen im Jahr sind kostenlos.
  • Fußnote 3 Siehe auch Tabelle „Kostenlose Konten“.
  • Fußnote 4 Reduzierung des Kartenpreises abhängig vom ­Umsatz (bis 0 Euro).
  • Fußnote 5 Kunde muss einen Genossenschaftsanteil kaufen.
  • Fußnote 6 Kreditkartendoppel.
  • Fußnote 7 Zweimal im Monat frei an allen Automaten des Bankcard Servicenetzes.
  • Fußnote 8 Abhängig davon, wo Bargeld abgehoben wird.
  • Fußnote 9 Konto mit zusätzlichem Service (Mehrwertkonto).
  • Fußnote 10 Reduzierung des Grundpreises um 2 Euro bei regelmäßigem Einkommen von 3 000 Euro oder einer Geldanlage von 25 000 Euro.
  • Fußnote 11 Bonitätsabhängig.
  • Fußnote 12 Bis 1 000 Euro/ab 1 000 Euro.
  • Fußnote 13 Preis bei gleichzeitiger Inanspruchnahme eines Kredits oder eines Dispolimits von 3 000 Euro.
  • Fußnote 14 Bis 500 Euro/ab 500 Euro.
  • Fußnote 15 Gutschrift von 1 Euro pro Monat für Neukunden.
  • Fußnote 16 Kreditkarte Gold.
  • Fußnote 17 Regionale Unterschiede.
  • Fußnote 18 Reduzierung des Grundpreises um 2,50 Euro bei durchschnittlicher Geldanlage von 10 000 Euro.
  • Fußnote 19 Sparplan von 10 Euro pro Monat notwendig.
  • Fußnote 20 Kostenlose Bargeldverfügung mit der Visa-Karte ­siehe Tabelle „Im Ausland kostenlos Bargeld bekommen“.
  • Fußnote 21 Im 1. Jahr kostenlos.
  • Fußnote 22 Ab 50 bargeldlosen Umsätzen im Jahr kostenlos.
  • Fußnote 23 Ab 60 bargeldlosen Umsätzen im Jahr kostenlos.
  • Fußnote 24 Reduzierung des Grundpreises um 1,80 Euro bei monatlichen Eingängen von 1 500 Euro.
  • Ausgewählt, geprüft, bewertet
Lesen Sie auf der nächsten Seite: Sicheres Onlinebanking